Schools
Kaleidoscope Charter School
7525 Kalland Ave NE | (763) 428-1890
Grade level filter
Schoool type filter
Walk Score
Real Estate Market Stats
Zillow Home Value Index: $134,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $134,300 | $146,200 |
| Median Single Family Home Value | $134,300 | $146,400 |
| Median 2-Bedroom Home Value | $91,200 | $109,800 |
| Median 3-Bedroom Home Value | $149,000 | $140,900 |
| Median 4-Bedroom Home Value | $192,100 | $231,000 |
| Percent Homes Decreasing | 87.9% | 55.8% |
| Percent Listing Price Reduction | 27.4% | 28.9% |
| Median List Price Per Sq Ft | $114 | $92 |
| Median List Price | $164,900 | $185,000 |
| Median Sale Price | $125,000 | $176,500 |
| Homes Recently Sold | 19 | 267,974 |
| Property Tax | $2,227 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.9% | 3.3% |
| Median Value Per Sq Ft | $120 | $106 |
| 1-Yr. Change | -13.7% | -3.1% |
| Homes For Sale By Owner | 0 | 50,120 |
| New Construction | 14 | 44,602 |
| Foreclosures | 36 | 523,529 |



