Lake Minnetonka Real Estate
Lake Minnetonka Realtor Peg Crumpton welcomes you to Minnesota Homes For Sale. MN Homes For Sale found the Lake Minnetonka area is located just west of Minneapolis and St. Paul Minnesota. The cities around Lake Minnetonka blend into one beautiful community that offers a wide variety of recreation and parks, shopping and entertainment.
Homes in Lake Minnetonka enjoy a lifestyle rich in leisure opportunities and amenities to attract families of all types. Professionals and Lake Miinnetonka homes urban dwellers will find the perfect blend of community features, parks and trails, shopping, restaurants and plenty of lakeshore related activities.
Find Lake Minnetonka Homes For Sale
Begin your detailed search for Lake Minnetonka homes for sale, Lake Minnetonka condos for sale, Lake Minnetonka town homes for sale, or other Lake Minnetonka real estate. Sign-up to receive property listings of Minnesota homes for sale emailed to you daily.
Walk Score
Real Estate Market Stats
Zillow Home Value Index: $260,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $260,200 | $146,200 |
| Median Single Family Home Value | $271,800 | $146,400 |
| Median Condo Value | $154,600 | $145,200 |
| Median 2-Bedroom Home Value | $169,000 | $109,800 |
| Median 3-Bedroom Home Value | $236,600 | $140,900 |
| Median 4-Bedroom Home Value | $296,700 | $231,000 |
| Percent Homes Decreasing | 44.6% | 55.8% |
| Percent Listing Price Reduction | 33.1% | 28.9% |
| Median List Price Per Sq Ft | $172 | $92 |
| Median List Price | $289,000 | $185,000 |
| Median Sale Price | $302,600 | $176,500 |
| Homes Recently Sold | 28 | 267,974 |
| Property Tax | $3,597 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.9% | 3.3% |
| Median Value Per Sq Ft | $178 | $106 |
| 1-Yr. Change | -2.9% | -3.1% |
| Homes For Sale By Owner | 1 | 50,109 |
| New Construction | 0 | 44,602 |
| Foreclosures | 44 | 523,530 |



